Tool
Feedstock checker
Not everything organic belongs in a digester. Check what your waste stream will actually do to the process.
- Entries
- 9
- Rule
- No soap, sand or disinfectant
- Mixing
- Typically 1:1 with water
- Verification
- Confirmed at site survey
| Feedstock | Suitability | Notes |
|---|---|---|
| Cow manure | Excellent | Stable digestion, good buffering, requires 1:1 water mixing. |
| Pig manure | Excellent | Higher yield, watch ammonia and odour handling. |
| Poultry waste | Good with care | Energy rich but high nitrogen; co-digest to avoid inhibition. |
| Food waste | Excellent | Shred and remove packaging, bones and cutlery. |
| Human waste | Suitable | Sanitation-linked systems need effluent compliance design. |
| Market waste | Good | Highly variable; sorting and shredding required. |
| Slaughterhouse waste | Specialist | Requires pre-treatment, screening and compliance study. |
| Wastewater | Specialist | Low gas per m³; treated for compliance rather than energy. |
| Soap, sand, disinfectant | Not suitable | Kills or washes out digester bacteria. |
